Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $18.99 Regular price USD $89.99
color Black + Blue + Gray
size XS
OR
| Size | Waist (in) | Hips (in) | Pants Length (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 27.6 | 37.8 | 38.6 | 26.8 |
| S | 29.5 | 40.9 | 39.4 | 27.6 |
| M | 30.7 | 42.5 | 40.2 | 28.0 |
| L | 31.9 | 44.1 | 40.9 | 28.3 |
| XL | 33.1 | 45.7 | 41.7 | 28.9 |
| 2XL | 34.3 | 47.2 | 42.1 | 29.1 |
| 3XL | 35.4 | 48.8 | 42.5 | 29.3 |
| 4XL | 37.0 | 50.4 | 42.9 | 29.5 |
| 5XL | 38.6 | 52.0 | 43.3 | 29.7 |
⚠️ Manual measurement ±1–1.2 inches tolerance.
| Size | Weight (lbs) | Height (ft/in) | Typical US Size |
|---|---|---|---|
| XS | 100–120 | 5'0" – 5'3" | 0–2 |
| S | 120–140 | 5'2" – 5'5" | 4–6 |
| M | 140–165 | 5'4" – 5'7" | 8–10 |
| L | 165–190 | 5'6" – 5'9" | 12–14 |
| XL | 190–215 | 5'7" – 5'10" | 16–18 |
| 2XL | 215–240 | 5'8" – 5'11" | 20–22 |
| 3XL | 240–265 | 5'9" – 6'0" | 24–26 |
| 4XL | 265–290 | 5'10" – 6'1" | 28–30 |
| 5XL | 290–320 | 5'11" – 6'2" | 32–34 |
✅ If your measurements fall between sizes, choose the larger size for a relaxed fit.
Three versatile colors in one bundle. Mix and match with any summer top.
Quick-dry fabric keeps you cool during hot days. No more sticky sweat.
Stylish cargo look with functional multi-pockets – carry your phone, keys, or cards easily.
Custom fit for all body shapes. No tight elastic digging in.
Inclusive sizing designed for real women. Comfort from morning errands to evening walks.
Comment