Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $24.99 Regular price USD $168.99
color 6-PACK $24 (A)
size XS
OR
❤️TIPS: All goods are authentic, with genuine patents, counterfeit must be investigated! Customers, please identify our products!

📏 Size Chart (Body Measurements)
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 30–32 | 26–28 |
| S | 34–36 | 28–30 |
| M | 38–40 | 30–32 |
| L | 42–44 | 32–34 |
| XL | 46–48 | 34–36 |
| 2XL | 50–52 | 36–38 |
| 3XL | 54–56 | 38–40 |
| 4XL | 58–60 | 40–42 |
| 5XL | 62–64 | 42–44 |
📏 Height & Weight Reference (Men’s Fit)
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| XS | 5'3" – 5'5" | 110–130 |
| S | 5'5" – 5'7" | 130–150 |
| M | 5'7" – 5'9" | 150–170 |
| L | 5'9" – 5'11" | 170–195 |
| XL | 5'11" – 6'0" | 195–220 |
| 2XL | 6'0" – 6'1" | 220–250 |
| 3XL | 6'1" – 6'2" | 250–280 |
| 4XL | 6'2" – 6'3" | 280–310 |
| 5XL | 6'3" – 6'4" | 310–340 |
🧵 Tip: Order your normal size – these run true. Snug in arms/chest, relaxed in midsection.
Snug in the arms and chest where you want to show off – relaxed in the midsection where you don’t. No more choosing between “too tight” and “wearing a tent.”
No giant graphics. No bumper-sticker slogans. A quiet nod to the country you love. The kind of patriotism that doesn’t need to shout.
60% combed ringspun cotton / 40% polyester. Tagless printed label. Keeps its shape wash after wash.
Snug through chest and arms. Relaxed through midsection. Order your normal size – these run true.
Driftwood • Slate Blue • Heather Grey • Forest Green • Charcoal • Navy

Comment